
African Plant Database
|
||||
Family : Buddlejaceae | ||||
Family (APGIII) : SCROPHULARIACEAE | ||||
Protologue : Encycl. (Lamarck) Suppl. 1 745 (1811) ![]() |
||||
Information on the genus : Buddleja | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Buddleja candelabrum Kraenzl. (1913) | ||||
=Buddleja poiretii Spreng. (1824) | ||||
=Buddleja sinuata Willd. ex Roem. & Schult. (1827) | ||||
=Adenoplea sinuata (Willd. ex Roem. & Schult.) Radlk. (1884) | ||||
=Adenoplea baccata Radlk. (1883) | ||||
=Nicodemia baroniana Oliv. (1892) | ||||
=Adenoplea baroniana (Oliv.) Petit (1967) | ||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Flore d'Afrique Centrale | ||||
see under The International Plant Name Index | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
![]() | ||||
Record n°7355 | ||||
Feedback about this record |