
African Plant Database
|
||||
Family : APOCYNACEAE | ||||
Information on the genus : Daemia | ||||
Basionym : Pergularia tomentosa L. | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Asclepias cordata Forssk. | ||||
=Daemia cordata (Forssk.) R. Br. | ||||
=Daemia schmittiana Pomel (1874) | ||||
=Daemia cordata var. schmittiana (Pomel) Batt. (1890) | ||||
=Pergularia tomentosa var. virescens Maire | ||||
=Pergularia tomentosa f. pallidiflora Maire | ||||
=Pergularia tomentosa f. viridiflora Maire | ||||
Bibliography for Southern Africa :
Bibliography for North Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The Euro-Mediterranean Plant Base | ||||
see under Herbarium, North Africa MPU | ||||
Map | ||||
no map available | ||||
Record n°75104 | ||||
Feedback about this record |