
African Plant Database
|
||||
Family : POACEAE | ||||
Protologue : Tent. Fl. Abyss. 2: 437 (1850) ![]() ![]() |
||||
Information on the genus : Bromus | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Trisetum longiaristum A. Rich. (1850) | ||||
=Danthonia longearistata (A. Rich.) Engl. (1892) | ||||
=Streblochaete longiarista (A. Rich.) Pilg. (1926) | ||||
=Koordersiochloa longiarista (A. Rich.) Veldkamp (2012) | ||||
=Danthonia streblochaeta Steud. (1854) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°76009 | ||||
Feedback about this record |