
African Plant Database
|
||||
| Family : Mimosaceae | ||||
| Family (APGIII) : FABACEAE | ||||
| Information on the genus : Acacia | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Acacia sieberiana var. sing (Guill. & Perr.) Roberty |
||||
| Synonym(s) Heterotypic | ||||
| =Acacia sieberiana DC. var. sieberiana | ||||
| =Acacia sieberiana DC. subsp. sieberiana | ||||
| =Acacia sieberiana DC. (1825) | ||||
| =Acacia purpurascens Vatke (1880) | ||||
| =Acacia sieberiana f. eusieberiana Roberty | ||||
| =*Acacia sieberiana auct. Gilbert & Boutique p.p. | ||||
| =Acacia blommaertii De Wild. (1925) | ||||
| =Acacia verugera Schweinf. (1867) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°76772 | ||||
| Feedback about this record | ||||


