
African Plant Database
|
||||
Family : Boraginaceae | ||||
Family (APGIII) : | ||||
Protologue : Revis. Gen. Pl. 3(2): 205 (1898) ![]() |
||||
Information on the genus : Heliotropium | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Heliophytum lineare A. DC. (1845) | ||||
=Heliotropium lineare (A. DC.) Gürke (1897) | ||||
=*Tournefortia linearis E. Mey. (1844) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°77225 | ||||
Feedback about this record |