
African Plant Database
|
||||
Family : Boraginaceae | ||||
Family (APGIII) : | ||||
Protologue : Prodr. (DC.) 9: 533 (1845) ![]() |
||||
Information on the genus : Heliotropium | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Heliotropium supinum L. (1753) | ||||
=Heliotropium capense Lehm. (1817) | ||||
=Heliotropium malabaricum Retz. (1786) | ||||
=Heliotropium supinum var. malabaricum (Retz.) DC. (1845) | ||||
=Heliotropium heliotropioides Forssk. (1775) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°77248 | ||||
Feedback about this record |