
African Plant Database
|
||||||||
Family : CELASTRACEAE | ||||||||
Protologue : Bull. Soc. Imp. Naturalistes Moscou 31[2]: 452 (1858) | ||||||||
Information on the genus : Elaeodendron | ||||||||
Status | ||||||||
|
||||||||
|
||||||||
Synonym(s) Homotypic | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
Synonym(s) Heterotypic | ||||||||
=*Crocoxylon croceum auct. (1965) non Thunb.N.Robson (1965) | ||||||||
=*Elaeodendron croceum auct. non Thunb.N.Robson, non Thunb. | ||||||||
=*Cassine crocea auct. (1927) non Thunb. | ||||||||
=*Cassine parvifolia E. Mey. | ||||||||
=*Rhamnus zeyheri auct. Spreng. ex Harv. in syn. | ||||||||
Ecology and distribution | ||||||||
|
||||||||
|
||||||||
|
||||||||
Bibliography for Southern Africa :
|
||||||||
More info on : | ||||||||
see under Jstor_African Plant Initiative | ||||||||
Map | ||||||||
More information >> ( work in progress ) | ||||||||
Record n°78228 | ||||||||
Feedback about this record |