
African Plant Database
|
||||
Family : CELASTRACEAE | ||||
Information on the genus : Cassine | ||||
Basionym : Mystroxylon schlechteri Loes. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Cassine engleriana Loes. (1893) | ||||
=Mystroxylon englerianum (Loes.) Loes. (1897) | ||||
=Cassine holstii Loes. (1894) | ||||
=Mystroxylon holstii (Loes.) Loes. (1897) | ||||
=*Cassine aethiopica var. burkeana auct. (1893) non Sond. | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°78548 | ||||
Feedback about this record |