
African Plant Database
|
||||
Family : CELASTRACEAE | ||||
Information on the genus : Cassine | ||||
Basionym : Euonymus colpoon L. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Cassine peragua L. subsp. peragua | ||||
=Cassine peragua L. (1753) | ||||
=Elaeodendron kraussianum (Bernh.) Sim | ||||
=Cassine kraussiana Bernh. | ||||
=Cassine capensis L. (1771) | ||||
=*Cassine aethiopica auct. non Thunb. | ||||
=Colpoon compressum P.J. Bergius (1767) | ||||
=Fusanus compressus (P.J. Bergius) Murray (1774) | ||||
=Osyris compressa (P.J. Bergius) A. DC. (1857) | ||||
=*Cassine aethiopica auct. | ||||
=*Thesium colpoon L. f. (1782) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°78556 | ||||
Feedback about this record |