
African Plant Database
|
||||||
Family : CELASTRACEAE | ||||||
Information on the genus : Pristimera | ||||||
Basionym : Hippocratea paniculata Vahl | ||||||
Status | ||||||
|
||||||
Synonym(s) Homotypic | ||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
Synonym(s) Heterotypic | ||||||
=Hippocratea bequaertii De Wild. (1923) | ||||||
=Simirestis polyantha (Loes.) N. Hallé | ||||||
=Pristimera polyantha (Loes.) N. Hallé | ||||||
=Hippocratea polyantha Loes. | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
Bibliography for Southern Africa :
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
Map | ||||||
More information >> ( work in progress ) | ||||||
Record n°78863 | ||||||
Feedback about this record |