
African Plant Database
|
||||
Family : POACEAE | ||||
Protologue : Beskr. Guin. Pl. 53 (1827) ![]() ![]() |
||||
Information on the genus : Eleusine | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Eleusine indica (L.) Gaertn. subsp. indica | ||||
=Cynosurus indicus L. (1753) | ||||
=Eleusine indica (L.) Gaertn. (1788) | ||||
=Eleusine textilis Welw. (1868) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°80842 | ||||
Feedback about this record |