
African Plant Database
|
||||
| Family : Mimosaceae | ||||
| Family (APGIII) : FABACEAE | ||||
| Information on the genus : Zygia | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Albizia petersiana (Bolle) Oliv. subsp. petersiana |
||||
Albizia petersiana (Bolle) Oliv. |
||||
| Synonym(s) Heterotypic | ||||
| =Albizia brachycalyx Oliv. | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°80845 | ||||
| Feedback about this record | ||||


