
African Plant Database
|
||||
Family : POACEAE | ||||
Protologue : Cat. Afr. Pl. 2: 245 (1899) ![]() |
||||
Information on the genus : Eragrostis | ||||
Status | ||||
|
||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Eragrostis cylindriflora Hochst. (1855) | ||||
=Eragrostis horizontalis Peter (1930) | ||||
=Eragrostis cylindriflora var. gymnorrhachis Schweinf. | ||||
=Eragrostis adenocoleos Pilg. | ||||
=*Eragrostis porosa auct. sensu Peter, non Nees | ||||
=Eragrostis annulata Chiov. (1903) non Rendle | ||||
=Eragrostis multipilosa Hochst. ex Mattei | ||||
=Eragrostis agrostoidea Rendle (1899) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
see under Herbarium, North Africa MPU | ||||
Map | ||||
no map available | ||||
Record n°80938 | ||||
Feedback about this record |