
African Plant Database
|
||||
Family : POACEAE | ||||
Protologue : Revis. Gen. Pl. 777 (1891) ![]() |
||||
Information on the genus : Homalocenchrus | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Leersia hexandra Sw. (1788) | ||||
=Leersia capensis C. Müll. | ||||
=Leersia parviflora Desv. | ||||
=Leersia ferox Fig. & De Not. (1853) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°81083 | ||||
Feedback about this record |