
African Plant Database
|
||||
Family : POACEAE | ||||
Protologue : Niger Fl. 556 (1849) ![]() |
||||
Information on the genus : Leersia | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Poa mucronata Poir. | ||||
=Centotheca mucronata (Poir.) Kuntze | ||||
=Megastachya mucronata (Poir.) P. Beauv. (1812) | ||||
=Poa madagascariensis Lam. (1791) | ||||
=Eragrostis madagascariensis (Lam.) Steud. (1854) | ||||
=Megastachya madagascariensis (Lam.) Chase (1962) | ||||
=Centotheca latifolia Trin. | ||||
=Centotheca maxima Peter (1930) | ||||
=Centotheca owariensis Hack. (1864) | ||||
=Eragrostis beninensis Steud. (1840) | ||||
=Eragrostis jardinii Steud. (1854) | ||||
=Eragrostis maxima Baker (1885) | ||||
=Megastachya maxima Bojer | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°81193 | ||||
Feedback about this record |