
African Plant Database
|
||||
| Family : MALVACEAE | ||||
| Protologue : Verh. Bot. Vereins Prov. Brandenburg 31: 92 (1889) |
||||
| Information on the genus : Kosteletzkya | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Hibiscus liebrechtsianus De Wild. & T.Durand (1900) | ||||
| =Kosteletzkya augusti Hochr. (1917) | ||||
| =Kosteletzkya flava Baker f. (1894) | ||||
| Ecology and distribution | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Bibliography for Tropical Africa :
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Flore d'Afrique Centrale | ||||
| see under The International Plant Name Index | ||||
| see under Flora of Zimbabwe | ||||
| Map | ||||
![]() | ||||
| Record n°82103 | ||||
| Feedback about this record | ||||



