
African Plant Database
|
||||||
| Family : PROTEACEAE | ||||||
| Protologue : Webbia 7: 327 (1950) | ||||||
| Information on the genus : Faurea | ||||||
| Basionym : Leucospermum rochetianum A.Rich. | ||||||
| Status | ||||||
|
||||||
|
||||||
| Synonym(s) Homotypic | ||||||
Leucospermum rochetianum A.Rich. (1850) |
||||||
| Synonym(s) Heterotypic | ||||||
| =Faurea speciosa Welw. (1869) | ||||||
| =Faurea rochetiana subsp. speciosa (Welw.) Troupin (1975) | ||||||
| =Faurea decipiens C.H.Wright (1909) | ||||||
| =Faurea speciosa var. lanuginosa Hiern | ||||||
| =*Faurea discolor auct. | ||||||
| Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Bibliography for Southern Africa :
|
||||||
| More info on : | ||||||
| see under Jstor_African Plant Initiative | ||||||
| see under The International Plant Name Index | ||||||
| see under Flora of Mozambique | ||||||
| see under Flora of Zimbabwe | ||||||
| Map | ||||||
![]() | ||||||
| Record n°82639 modified 2006-11-29 | ||||||
| Feedback about this record | ||||||



