
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Bot. Jahrb. Syst. 16: 552 (1893); Bot. Jahrb. Syst. 18: 113 (1894) | ||||
Information on the genus : Merremia | ||||
Basionym : Ipomoea pterygocaulos Choisy | ||||
Status | ||||
Statuts nomenclatural : uncertain status | ||||
|
||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Merremia pterygocaulos var. tomentosa Hallier f. | ||||
=Ipomoea tetraptera Baker (1904) | ||||
=Ipomoea petersiana Klotzsch (1861) | ||||
=Ipomoea quadrangularis Bojer ex Choisy (1845) | ||||
Ecology and distribution | ||||
|
||||
|
||||
|
||||
|
||||
Bibliography for Tropical Africa :
Bibliography for Southern Africa :
Bibliography other : |
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Flore d'Afrique Centrale | ||||
see under The International Plant Name Index | ||||
see under Catalogue de Madagascar | ||||
see under African Plants - a Photo Guide | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°8403 modified 2021-01-13 | ||||
Feedback about this record |