
African Plant Database
|
||||
| Family : CONVOLVULACEAE | ||||
| Protologue : Prodr. Pl. Cap. 1: 35 (1794) |
||||
| Information on the genus : Convolvulus | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Ipomoea ficifolia Lindl. (1840) | ||||
| =Ipomoea aitoni Choisy (1835) | ||||
| =Ipomoea holosericea E.Mey. ex Choisy | ||||
| =Ipomoea engleriana Dammer (1894) | ||||
| =Ipomoea ficifolia subvar. auriculata Hallier f. | ||||
| =Ipomoea ficifolia var. laxiflora Hallier f. | ||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°8593 | ||||
| Feedback about this record | ||||


