
African Plant Database
|
||||
| Family : CONVOLVULACEAE | ||||
| Protologue : Syst. 1: 610 | ||||
| Information on the genus : Convolvulus | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Ipomoea senegambiae (Spreng.) Choisy (1845) |
||||
| Synonym(s) Heterotypic | ||||
| =Convolvulus thunbergianus Roem. & Schult. (1819) | ||||
| =Bonamia thunbergiana (Roem. & Schult.) F.N.Williams (1907) | ||||
| =Ipomoea secunda G.Don (1837) | ||||
| =Breweria secunda (G.Don) Benth. (1849) | ||||
| =Convolvulus cymosus Roem. & Schult. | ||||
| =Bonamia cymosa (Roem. & Schult.) Hallier f. (1894) | ||||
| =Ipomoea afzelii Choisy (1845) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°8646 | ||||
| Feedback about this record | ||||


