
African Plant Database
|
||||
| Family : COMBRETACEAE | ||||
| Protologue : Bull. Herb. Boissier 2: 202 (1894) |
||||
| Information on the genus : Combretum | ||||
| Status | ||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Combretum hereroense Schinz subsp. hereroense (1888) | ||||
| =Combretum hereroense Schinz (1888) | ||||
| =Combretum hereroense var. villosissimum Engl. & Diels | ||||
| =Combretum transvaalense var. villosissimum (Engl. & Diels) Burtt Davy | ||||
| =Combretum usaramense Engl. (1894) | ||||
| =Combretum rautanenii Engl. & Diels (1899) | ||||
| =Combretum borumense Engl. & Diels (1899) | ||||
| =Combretum eilkerianum Schinz (1888) | ||||
| =Combretum porphyrolepis Engl. & Diels (1899) | ||||
| =Combretum rhodesicum Baker f. (1899) | ||||
| =Combretum sambesiacum Engl. & Diels (1899) | ||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°874 | ||||
| Feedback about this record | ||||


