
African Plant Database
|
||||
Family : RUBIACEAE | ||||
Protologue : Bull. Jard. Bot. État 11: 315 (1928) | ||||
Information on the genus : Lagynias | ||||
Basionym : Vangueria dryadum S. Moore | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
see under Flora of Mozambique | ||||
see under Flora of Zimbabwe | ||||
Map | ||||
![]() | ||||
Record n°87528 modified 2006-10-25 | ||||
Feedback about this record |