
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Prodr. (DC.) 9: 350 (1845) ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea suffruticosa Burch. | ||||
=Rivea suffruticosa (Burch.) Hallier f. (1893) | ||||
=Turbina suffruticosa (Burch.) A. Meeuse (1958) | ||||
=Ipomoea sublucens Rendle (1901) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°8772 | ||||
Feedback about this record |