
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : J. Bot. 21 (1901) ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Convolvulus purpureus L. (1762) | ||||
=Ipomoea purpurea (L.) Lam. (1791) | ||||
=Pharbitis purpurea (L.) Voigt (1845) | ||||
=Ipomoea purpurea (L.) Roth (2011) | ||||
=Ipomoea diversifolia Lindl. (1837) | ||||
=Pharbitis diversifolius Lindl. | ||||
=Ipomoea hispida Zuccagni (1806) | ||||
=Pharbitis hispida (Zuccagni) Choisy (1833) | ||||
=Ipomoea purpurea var. diversifolia (Lindl.) O'Donell (1953) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°8792 | ||||
Feedback about this record |