
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Bot. Jahrb. Syst. 18: 142 (1894) | ||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Ipomoea zambesiaca Baker (1894) | ||||
=Ipomoea dinteri Schulze-Menz (1941) | ||||
=Ipomoea lapathifolia var. dasyclada (Pilg.) Vatke | ||||
=Ipomoea dasyclada Pilg. (1908) | ||||
=Ipomoea intricata Pilg. (1910) | ||||
Ecology and distribution | ||||
|
||||
|
||||
Bibliography for Tropical Africa :
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°8810 | ||||
Feedback about this record |