
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Prodr. Fl. Nov. Holland. 486 (1810) ![]() |
||||
Notes : non Burm.f. (1768) | ||||
Information on the genus : Ipomoea | ||||
Basionym : Convolvulus paniculatus L. | ||||
Status | ||||
Statuts nomenclatural : illegitimate name | ||||
|
||||
|
||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Ipomoea mauritiana Jacq. (1791) | ||||
=Ipomoea digitata auct. sensu A.Meeuse, non L.sensu Baker & Rendle | ||||
=*Ipomoea digitata var. eriosperma auct. sensu (P.Beauv.) Rendle, non L. | ||||
=Ipomoea eriosperma P. Beauv. (1810) | ||||
=Ipomoea paniculata var. indivisa Hallier f. | ||||
=Ipomoea ennealoba P. Beauv. (1810) | ||||
=Ipomoea camerunensis Taub. (1891) | ||||
=Ipomoea digitata Baker & Rendle (1905) | ||||
Bibliography for Tropical Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
see under The International Plant Name Index | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°8835 modified 2009-02-09 | ||||
Feedback about this record |