
African Plant Database
|
||||
| Family : CONVOLVULACEAE | ||||
| Protologue : Fl. Cap. (Harvey) 4: II. 63 (1904) |
||||
| Information on the genus : Ipomoea | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Convolvulus oenotherae Vatke | ||||
| =Ipomoea oenotherae (Vatke) Hallier f. var. oenotherae (1894) | ||||
| =Ipomoea oenotherae (Vatke) Hallier f. (1894) | ||||
| =Ipomoea cecilae N.E.Br. (1906) | ||||
| =Ipomoea cecilae var. anomophylla Merxm. | ||||
| =Ipomoea cecilae var. quinquesecta Merxm. | ||||
| =Ipomoea lineariloba Chiov. (1939) | ||||
| =Ipomoea pachypus Pilg. (1908) | ||||
| =Ipomoea temnophylla J.-P.Lebrun & Taton (1948) | ||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
| no map available | ||||
| Record n°8841 | ||||
| Feedback about this record | ||||


