
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Bot. Jahrb. Syst. 18: 147 (1894) | ||||
Information on the genus : Ipomoea | ||||
Basionym : Convolvulus plantagineus Choisy | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Ipomoea simplex Thunb. (1794) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°8845 | ||||
Feedback about this record |