
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Prodr. (DC.) 9: 381 (1845) ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Merremia pterygocaulos var. tomentosa Hallier f. | ||||
=Ipomoea tetraptera Baker (1904) | ||||
=Ipomoea petersiana Klotzsch (1861) | ||||
=Ipomoea quadrangularis Bojer ex Choisy (1845) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°8848 modified 2009-07-31 | ||||
Feedback about this record |