
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : J. Bot. 18 (1901) ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea oblongata E. Mey. ex Choisy (1845) (SA = mixed status) | ||||
=Turbina oblongata (E. Mey. ex Choisy) A. Meeuse (1958) | ||||
=Ipomoea atherstonei Baker (1904) | ||||
=Ipomoea lambtoniana Rendle (1901) | ||||
=Ipomoea seineri Pilg. (1908) | ||||
Bibliography for Southern Africa : |
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°8854 | ||||
Feedback about this record |