
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Thunb., Prodr. Pl. Cap. 36 (1794) [[?]]; Bot. Mag. 72: t. 4206 (1846) | ||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea bolusiana Schinz (1888) | ||||
=Ipomoea angustisecta Engl. (1889) | ||||
=Ipomoea bolusiana var. pinnatipartita Verdc. (1967) | ||||
=Ipomoea mesenterioides Hallier f. (1898) | ||||
=Ipomoea praetermissa Rendle (1901) | ||||
=Ipomoea simplex var. obtusisepala Rendle | ||||
=Ipomoea bolusiana var. abbreviata Hallier f. | ||||
=Ipomoea bolusiana var. elongata Hallier f. | ||||
=Ipomoea rubro-viridis Baker (1886) | ||||
Bibliography other :
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°8869 modified 2009-09-24 | ||||
Feedback about this record |