
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Trav. S. Africa 2: 226 | ||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Ipomoea contorta Engl. (1845) | ||||
=Ipomoea sublucens Rendle (1901) | ||||
Ecology and distribution | ||||
|
||||
|
||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under chg | ||||
see under The International Plant Name Index | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°8873 | ||||
Feedback about this record |