
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Fl. Cap. (Harvey) 4: II. 65 (1904) ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Convolvulus pterygocaulos Steud. | ||||
=Ipomoea pterygocaulos Choisy (1845) | ||||
=Merremia pterygocaulos (Choisy) Hallier f. (1893) | ||||
=Merremia pterygocaulos var. tomentosa Hallier f. | ||||
=Ipomoea petersiana Klotzsch (1861) | ||||
=Ipomoea quadrangularis Bojer ex Choisy (1845) | ||||
Bibliography for Southern Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°8876 | ||||
Feedback about this record |