
African Plant Database
|
||||
| Family : CONVOLVULACEAE | ||||
| Protologue : Mém. Soc. Phys. Genève 8: I. 56 (1838) | ||||
| Information on the genus : Ipomoea | ||||
| Status | ||||
|
||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Ipomoea dammarana Rendle (1896) | ||||
| =Ipomoea assumptae Mattei (1928) | ||||
| =Ipomoea couceiroi Rendle | ||||
| =Ipomoea elliottii Baker (1894) | ||||
| =Ipomoea lukafuensis De Wild. (1903) | ||||
| =Acmostemon angolensis Pilg. (1936) | ||||
| Ecology and distribution | ||||
|
||||
|
||||
|
||||
|
||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under Flore d'Afrique Centrale | ||||
| see under The International Plant Name Index | ||||
| see under Catalogue de Madagascar | ||||
| see under Flora of Mozambique | ||||
| see under Tropicos | ||||
| see under Flora of Zimbabwe | ||||
| Map | ||||
![]() | ||||
| Record n°8882 | ||||
| Feedback about this record | ||||



