
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Gen. Sp. Pl. (Lagasca) 10 (1816) ![]() ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Convolvulus muricatus L. | ||||
=*Ipomoea muricata (L.) Jacq. (1798) non Cav. | ||||
=Calonyction speciosum var. muricatum (L.) Choisy (1834) | ||||
=Calonyction muricatum (L.) G. Don (1837) | ||||
=Ipomoea kirkiana Britten (1894) | ||||
=*Ipomoea shirensis Baker (1894) non Oliv. | ||||
Bibliography for Tropical Africa :
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
see under Flora of Mozambique | ||||
see under Flora of Zimbabwe | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°8911 modified 2007-04-17 | ||||
Feedback about this record |