
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Information on the genus : Ipomoea | ||||
Basionym : Convolvulus acuminatus Vahl | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Convolvulus indicus Burm. (1755) | ||||
=Ipomoea indica (Burm.) Merr. (1917) | ||||
=Ipomoea congesta R. Br. (1810) | ||||
=Ipomoea purpurea Baker & C.H. Wright | ||||
=*Ipomoea acuminata (Vahl) Roem. & Schult. (1819) | ||||
=Ipomoea cathartica Poir. (1816) | ||||
=Pharbitis insularis Choisy | ||||
=Ipomoea insularis (Choisy) Steud. (1840) | ||||
=Ipomoea leari Knight ex Paxton (1839) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Flora of Zimbabwe | ||||
Map | ||||
no map available | ||||
Record n°9052 | ||||
Feedback about this record |