
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Prodr. (DC.) 9: 380 (1845) ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Convolvulus ochraceus Lindl. (1827) | ||||
=Ipomoea ochracea (Lindl.) G. Don var. ochracea (1837) | ||||
=Ipomoea ochracea (Lindl.) G. Don (1837) | ||||
=Ipomoea kentrocarpa Hochst. ex A. Rich. (1850) | ||||
=Ipomoea ophthalmantha Hallier f. (1894) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°9055 | ||||
Feedback about this record |