
African Plant Database
|
||||
Family : SANTALACEAE | ||||
Protologue : Prodr. (DC.) 14: 661 ![]() |
||||
Information on the genus : Thesium | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Thesium triflorum Thunb. ex L. f. (1782) | ||||
=Osyridicarpos linearifolius Engl. (1900) | ||||
=Osyris angustifolia Baker (1910) | ||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°90638 modified 2007-01-23 | ||||
Feedback about this record |