
African Plant Database
|
||||||
Family : SANTALACEAE | ||||||
Protologue : Bot. Jahrb. Syst. 30: 305 (1901) ![]() |
||||||
Information on the genus : Thesium | ||||||
Status | ||||||
|
||||||
Synonym(s) Heterotypic | ||||||
=Thesium passerinoides Robyns & Lawalrée (1961) | ||||||
=Thesium scoparium Peter | ||||||
Ecology and distribution | ||||||
|
||||||
|
||||||
|
||||||
More info on : | ||||||
see under Jstor_African Plant Initiative | ||||||
see under The International Plant Name Index | ||||||
see under Flora of Mozambique | ||||||
see under Flora of Zimbabwe | ||||||
Map | ||||||
![]() | ||||||
Record n°90750 modified 2007-01-23 | ||||||
Feedback about this record |