
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea bolusiana Schinz (1888) | ||||
=Ipomoea angustisecta Engl. (1889) | ||||
=Ipomoea bolusiana var. pinnatipartita Verdc. (1967) | ||||
=Ipomoea mesenterioides Hallier f. (1898) | ||||
=Ipomoea praetermissa Rendle (1901) | ||||
=Ipomoea simplex var. obtusisepala Rendle | ||||
=Ipomoea simplex Hook. (1846) non Thunb.non Thunb. | ||||
=Ipomoea bolusiana var. elongata Hallier f. | ||||
=Ipomoea rubro-viridis Baker (1886) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
Map | ||||
no map available | ||||
Record n°9078 | ||||
Feedback about this record |