
African Plant Database
|
||||
Family : SAPINDACEAE | ||||
Protologue : Bot. Jahrb. Syst. 30: 349 (1902) ![]() |
||||
Information on the genus : Allophylus | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Allophylus gazensis Baker f. (1919) | ||||
=Allophylus richardsiae Exell (1964) p.p. fore one of the plant of the sheet | ||||
=Allophylus uwembae Gilli (1970) | ||||
=Allophylus yeru Gilg (1902) | ||||
=Allophylus buchananii Gilg ex Radlk. (1908) | ||||
=Allophylus didymadenius Radlk. (1908) | ||||
=Allophylus tenuifolius Radlk. (1908) | ||||
Ecology and distribution | ||||
|
||||
|
||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under Flore d'Afrique Centrale | ||||
see under The International Plant Name Index | ||||
see under Flora of Mozambique | ||||
see under African Plants - a Photo Guide | ||||
see under Flora of Zimbabwe | ||||
Map | ||||
More information >> ( work in progress ) | ||||
Record n°90858 | ||||
Feedback about this record |