
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Fl. Bras. (Martius) 7: 260 (1869) ![]() |
||||
Information on the genus : Ipomoea | ||||
Basionym : Convolvulus calycinus Roxb. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Convolvulus sinensis Desr. (1792) | ||||
=Ipomoea sinensis (Desr.) Choisy subsp. sinensis (1833) | ||||
=Ipomoea sinensis (Desr.) Choisy (1833) | ||||
=Ipomoea auxocalyx Pilg. (1933) | ||||
=Convolvulus hardwickii Spreng. | ||||
=Ipomoea hardwickii (Spreng.) Sweet (1890) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°9086 modified 2009-08-27 | ||||
Feedback about this record |