
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Bull. Misc. Inform. Kew 71 (1894) | ||||
Notes : possible hybrid, I. eriocarpa x I. tenuirostris | ||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea eriocarpa R. Br. (1810) | ||||
=Jacquemontia thomensis Henriq. (1892) | ||||
=Convolvulus hispidus Vahl (1794) | ||||
=Ipomoea hispida (Vahl) Roem. & Schult. (1819) (1819), non Zucc. | ||||
=Ipomoea sessiliflora Roth (1821) | ||||
=Ipomoea morsonii Baker (1894) | ||||
=Ipomoea leptocaulos Hallier f. (1894) | ||||
=Ipomoea rogeri Choisy (1845) | ||||
=Ipomoea sessiliflora var. angustifolia Bolle (1861) | ||||
=Ipomoea sessiliflora var. latifolia Bolle (1861) | ||||
=Ipomoea ligulata Bojer (1837) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°9091 | ||||
Feedback about this record |