
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Encycl. (Lamarck) Suppl. 4 633 (1816) ![]() ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Convolvulus indicus Burm. (1755) | ||||
=Ipomoea indica (Burm.) Merr. (1917) | ||||
=Ipomoea indica var. acuminata (Vahl) Fosberg | ||||
=*Convolvulus acuminatus Vahl (1794) | ||||
=Ipomoea congesta R. Br. (1810) | ||||
=Ipomoea purpurea Baker & C.H. Wright | ||||
=*Ipomoea acuminata (Vahl) Roem. & Schult. (1819) | ||||
=Pharbitis insularis Choisy | ||||
=Ipomoea insularis (Choisy) Steud. (1840) | ||||
=Ipomoea leari Knight ex Paxton (1839) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°9092 | ||||
Feedback about this record |