
African Plant Database
|
||||
| Family : SAPINDACEAE | ||||
| Protologue : Sitzungsber. Math.-Phys. Cl. Königl. Bayer. Akad. Wiss. München 8: 331 (1878) | ||||
| Information on the genus : Smelophyllum | ||||
| Basionym : Sapindus capensis Sond. | ||||
| Status | ||||
|
||||
| Synonym(s) Homotypic | ||||
Sapindus capensis Sond. (1860) |
||||
| Ecology and distribution | ||||
|
||||
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| Map | ||||
![]() | ||||
| Record n°91005 modified 2006-12-12 | ||||
| Feedback about this record | ||||



