
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : J. Bot. (Hooker) 1: 357 (1834) | ||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea violacea L. (1753) | ||||
=Convolvulus tuba Schltdl. (1831) | ||||
=Convolvulus grandiflorus Jacq. (1776) | ||||
=Calonyction grandiflorum (Jacq.) Choisy (1834) | ||||
=*Ipomoea grandiflora (Jacq.) Hallier f. (1894) non (L.f.) Lam. | ||||
=Ipomoea macrantha Roem. & Schult. (1819) | ||||
=Convolvulus tubus Schltdl. | ||||
=Ipomoea tuba (Schltdl.) G. Don (1837) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
see under Catalogue de Madagascar | ||||
see under Tropicos.org. Missouri Botanical Garden | ||||
Map | ||||
no map available | ||||
Record n°9131 modified 2009-06-16 | ||||
Feedback about this record |