
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : J. Linn. Soc. Bot. xxvi. 160 (1890) | ||||
Information on the genus : Ipomoea | ||||
Basionym : Convolvulus hardwickii Spreng. | ||||
Status | ||||
|
||||
Synonym(s) Homotypic | ||||
![]() |
||||
Synonym(s) Heterotypic | ||||
=Convolvulus sinensis Desr. (1792) | ||||
=Ipomoea sinensis (Desr.) Choisy subsp. sinensis (1833) | ||||
=Ipomoea sinensis (Desr.) Choisy (1833) | ||||
=Ipomoea auxocalyx Pilg. (1933) | ||||
=Convolvulus calycinus Roxb. | ||||
=Ipomoea calycina (Roxb.) C.B. Clarke (1869) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°9142 | ||||
Feedback about this record |