
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : Fl. Maurit. 207. | ||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea venosa (Desr.) Roem. & Schult. subsp. venosa | ||||
=Convolvulus venosus Desr. (1791) | ||||
=Ipomoea venosa (Desr.) Roem. & Schult. (1819) | ||||
=Ipomoea petiolulata Schulze-Menz (1938) | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°9150 | ||||
Feedback about this record |