
African Plant Database
|
||||
Family : CONVOLVULACEAE | ||||
Protologue : J. Bot. 32: 85 (1894) ![]() |
||||
Information on the genus : Ipomoea | ||||
Status | ||||
|
||||
Synonym(s) Heterotypic | ||||
=Ipomoea turbinata Lag. (1816) | ||||
=Convolvulus muricatus L. | ||||
=*Ipomoea muricata (L.) Jacq. (1798) non Cav. | ||||
=Calonyction speciosum var. muricatum (L.) Choisy (1834) | ||||
=Calonyction muricatum (L.) G. Don (1837) | ||||
=*Ipomoea shirensis Baker (1894) non Oliv. | ||||
More info on : | ||||
see under Jstor_African Plant Initiative | ||||
see under The International Plant Name Index | ||||
Map | ||||
no map available | ||||
Record n°9160 | ||||
Feedback about this record |