
African Plant Database
|
||||
| Family : SAPOTACEAE | ||||
| Protologue : Linnaea 23: 74 (1850) |
||||
| Information on the genus : Mimusops | ||||
| Status | ||||
|
||||
|
||||
| Synonym(s) Heterotypic | ||||
| =Mimusops zeyheri var. laurifolia Engl. | ||||
| =Mimusops decorifolia S.Moore (1911) | ||||
| =Mimusops monroi S.Moore (1911) | ||||
| Ecology and distribution | ||||
|
||||
|
||||
|
Bibliography for Southern Africa :
|
||||
| More info on : | ||||
| see under Jstor_African Plant Initiative | ||||
| see under The International Plant Name Index | ||||
| see under Flora of Mozambique | ||||
| see under Flora of Zimbabwe | ||||
| Map | ||||
![]() | ||||
| Record n°91622 modified 2007-01-02 | ||||
| Feedback about this record | ||||



